Place of Origin: | CHINA |
Brand Name: | Weld on hinge |
Certification: | CE |
Model Number: | PH612 |
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | USD0.1-10 PER PC |
Packaging Details: | BOXING, CARTON, PALLET |
Delivery Time: | 30 DAYS |
Payment Terms: | T/T |
Supply Ability: | 100000 PCS PER MONTH |
Material: | Steel Or Stanless Steel 304 | Finishing: | Self Color |
---|---|---|---|
Size: | 40-300mm | Greace: | With Grease Fitting |
Weld on hinge PH612
1. Material: Steel, SS304, aluminium
2. Finishing: self color
3. With grease fitting
*Steel Body& Pin, Brass washer, with grease fitting*
ITEM NUMBER | METERAIL | L | H | B | L1 | L2 | D |
PH612-60 | Steel Body& Pin, Brass washer | 2.36 | 0.46 | 0.394 | 0.93 | 0.7 | 0.236 |
PH612-70 | Steel Body& Pin, Brass washer | 2.76 | 0.51 | 0.45 | 1.13 | 0.85 | 0.236 |
PH612-80 | Steel Body& Pin, Brass washer | 3.15 | 0.629 | 0.55 | 1.29 | 0.85 | 0.315 |
PH612-100 | Steel Body& Pin, Brass washer | 3.94 | 0.77 | 0.63 | 1.63 | 1.2 | 0.394 |
PH612-120 | Steel Body& Pin, Brass washer | 4.75 | 0.77 | 0.63 | 2.04 | 1.2 | 0.394 |
PH612-150 | Steel Body& Pin, Brass washer | 5.91 | 0.984 | 0.787 | 2.54 | 1.5 | 0.5 |
PH612-180 | Steel Body& Pin, Brass washer | 7.09 | 0.984 | 0.787 | 3.15 | 1.63 | 0.5 |
PH612-200 | Steel Body& Pin, Brass washer | 7.87 | 1.1 | 0.905 | 3.44 | 1.92 | 0.59 |
PH612-300 | Steel Body& Pin, Brass washer | 11.81 | 1.417 | 1.259 | 5.137 | 1.92 | 0.669 |
*Steel Body,Brass Pin &washer, with grease fitting*
ITEM NUMBER | METERAIL | L | H | B | L1 | L2 | D |
PH612-40 | Steel Body,Brass Pin &washer | 1.58 | 0.38 | 0.315 | 0.63 | 0.58 | 0.197 |
PH612-50 | Steel Body,Brass Pin &washer | 1.97 | 0.38 | 0.315 | 0.79 | 0.58 | 0.197 |
PH612-60 | Steel Body,Brass Pin &washer | 2.36 | 0.46 | 0.394 | 0.93 | 0.7 | 0.236 |
PH612-70 | Steel Body,Brass Pin &washer | 2.76 | 0.51 | 0.45 | 1.13 | 0.85 | 0.236 |
PH612-80 | Steel Body,Brass Pin &washer | 3.15 | 0.629 | 0.55 | 1.29 | 0.85 | 0.315 |
PH612-100 | Steel Body,Brass Pin &washer | 3.94 | 0.77 | 0.63 | 1.63 | 1.2 | 0.394 |
PH612-120 | Steel Body,Brass Pin &washer | 4.75 | 0.77 | 0.63 | 2.04 | 1.2 | 0.394 |
PH612-150 | Steel Body,Brass Pin &washer | 5.91 | 0.984 | 0.787 | 2.54 | 1.5 | 0.5 |
PH612-180 | Steel Body,Brass Pin &washer | 7.09 | 0.984 | 0.787 | 3.15 | 1.63 | 0.5 |
*SS304 Body, Pin & washer, with grease fiitting*
ITEM NUMBER | METERAIL | L | H | B | L1 | L2 | D |
PH612-40 | SS304 Body, Pin &washer | 1.58 | 0.38 | 0.315 | 0.63 | 0.58 | 0.197 |
PH612-50 | SS304 Body, Pin &washer | 1.97 | 0.38 | 0.315 | 0.79 | 0.58 | 0.197 |
PH612-60 | SS304 Body, Pin &washer | 2.36 | 0.46 | 0.394 | 0.93 | 0.7 | 0.236 |
PH612-70 | SS304 Body, Pin &washer | 2.76 | 0.51 | 0.45 | 1.13 | 0.85 | 0.236 |
PH612-80 | SS304 Body, Pin &washer | 3.15 | 0.629 | 0.55 | 1.29 | 0.85 | 0.315 |
PH612-100 | SS304 Body, Pin &washer | 3.94 | 0.77 | 0.63 | 1.63 | 1.2 | 0.394 |
PH612-120 | SS304 Body, Pin &washer | 4.75 | 0.77 | 0.63 | 2.04 | 1.2 | 0.394 |
PH612-150 | SS304 Body, Pin &washer | 5.91 | 0.984 | 0.787 | 2.54 | 1.5 | 0.5 |
PH612-180 | SS304 Body, Pin &washer | 7.09 | 0.984 | 0.787 | 3.15 | 1.63 | 0.5 |
*AL Body, SS304 Pin & Washer, with grease fitting*
ITEM NUMBER | METERAIL | L | H | B | L1 | L2 | D |
PH612-60 | AL Body, SS304 Pin & Washer | 2.36 | 0.46 | 0.394 | 0.93 | 0.7 | 0.236 |
PH612-80 | AL Body, SS304 Pin & Washer | 3.15 | 0.629 | 0.55 | 1.29 | 0.85 | 0.315 |
PH612-100 | AL Body, SS304 Pin & Washer | 3.94 | 0.77 | 0.63 | 1.63 | 1.2 | 0.394 |
PH612-120 | AL Body, SS304 Pin & Washer | 4.75 | 0.77 | 0.63 | 2.04 | 1.2 | 0.394 |
PH612-150 | AL Body, SS304 Pin & Washer | 5.91 | 0.984 | 0.787 | 2.54 | 1.5 | 0.5 |
PH612-180 | AL Body, SS304 Pin & Washer | 7.09 | 0.984 | 0.787 | 3.15 | 1.63 | 0.5 |
PH612-200 | AL Body, SS304 Pin & Washer | 7.87 | 1.1 | 0.91 | 3.44 | 1.92 | 0.59 |